| MIDI | |
|---|---|
| Input Device | Selected MIDI input device |
| Output Device | Selected MIDI output device |
| Latency | Desired MIDI latency, in milliseconds |
| Buffer Size | Size of MIDI event buffer, in bytes |
| Thru | Pass MIDI input through to output device |
| Default Velocity | Default note velocity or controller value for new steps |
| Input Quantization | Quantization for converting MIDI input to steps |
| Record Input | Type of data captured by the Record command |
| Send MIDI Clock | Transmit MIDI synchronization messages to slave device |
| View | |
| Update Frequency | Frequency at which view is updated, in Hertz |
| Show Current Position | Indicate current position within each track |
| Show Note Names | Display notes as names instead of numbers |
| Show General MIDI Names | Display General MIDI patch and drum names instead of numbers |
| Show Quant as Fraction | Show quant as a fraction instead of in ticks |
| Show Track Colors | Allow tracks to be assigned custom colors |
| Unique Track Names | When renaming multiple tracks, append number to keep names unique |
| Zoom Step | Zoom step size, as a percentage |
| Live View Font Height | Height of live view font, in pixels |
| Graph | |
| Graphviz Folder | Location of Graphviz executable files |
| Graph Handles Unicode | If true, graph handles Unicode characters in track names |
| Use Cairo | Render graph with Cairo graphics library |
| General | |
| Show Property Descriptions | If true, show descriptions area in properties bar |
| Automatically Check for Updates | Automatically check for newer version of app during startup |
| Always Record | Always record dubs during playback and automatically save the recordings |